What is a DIN?
Drug Identification Numbers, or DINs, are used to catalogue medications and vaccines in Canada. Private insurance or benefits providers will often require a DIN for reimbursement.
Are vaccines covered by benefits?
Every corporate benefits plan will be slightly different, but most plans include full reimbursement for vaccines. You can use the DIN chart below to ask your insurance provider about your plan’s vaccine coverage.
Drug Identification Numbers (DIN)
Vaccine Name | Preventable Illness | Drug Identification Number (DIN) |
Adacel | Tetanus, Diphtheria, & Pertussis | 02240255 |
Adacel-Polio | Tetanus, Diphtheria, Pertussis, & Polio | 02352044 |
Avaxim Adult | Hepatitis A | 02237792 |
Avaxim Jr | Hepatitis A | 02243741 |
Bexsero | Meningococcal Meningitis (Group B) | 02417030 |
Dukoral | Cholera & Travellers Diarrhea | 02247208 |
Engerix B Adult | Hepatitis B | 01919431 |
Engerix B Jr | Hepatitis B | 02296454 |
Gardasil 9 | Human Papillomavirus (HPV) | 02437058 |
Havrix 1440 (Adult) | Hepatitis A | 02187078 |
Havrix 720U (Jr) | Hepatitis A | 02231056 |
Imovax Polio | Polio | 01108398 |
Imovax Rabies | Rabies | 01908286 |
Ixiaro | Japanese Encephalitis | 02333279 |
Menactra | Meningococcal Meningitis (Groups A, C, Y, W) | 02279924 |
Menveo | Meningococcal Meningitis (Groups A, C, Y, W) | 02347393 |
MMR II | Measles, Mumps, & Rubella | 0466085 |
Nimenrix | Meningococcal Meningitis (Groups A, C, Y, W) | 02402904 |
Pneumovax 23 | Pneumonia (Pneumococcal – 23 strains) | 00431648 |
Prevnar | Pneumonia (Pneumococcal – 13 strains) | 02335204 |
RabAvert | Rabies | 02267667 |
Shingrix | Shingles (Herpes Zoster) | 02468425 |
Td Adsorbed | Tetanus & Diphtheria | 00514462 |
Trumenba | Meningococcal Meningitis (Group B) | 02468751 |
Twinrix Adult | Hepatitis A & Hepatitis B | 02230578 |
Twinrix Jr. | Hepatitis A & Hepatitis B | 02237548 |
Typhim VI | Typhoid | 02130955 |
Varivax | Chickenpox (Varicella) | 02246081 |
Vivaxim | Hepatitis A & Typhoid | 02248361 |
Vivotif | Typhoid | 00885975 |
YF-Vax | Yellow Fever | 00428833 |
Drug Identification Numbers (DIN)
Vaccine Name | Drug Identification Number (DIN) |
Adacel | 02240255 |
Adacel-Polio | 02352044 |
Avaxim Adult | 02237792 |
Avaxim Jr | 02243741 |
Bexsero | 02417030 |
Dukoral | 02247208 |
Engerix B Adult | 01919431 |
Engerix B Jr | 02296454 |
Gardasil 9 | 02437058 |
Havrix 1440 (Adult) | 02187078 |
Havrix 720U (Jr) | 02231056 |
Imovax Polio | 01108398 |
Imovax Rabies | 01908286 |
Ixiaro | 02333279 |
Menactra | 02279924 |
Menveo | 02347393 |
MMR II | 0466085 |
Nimenrix | 02402904 |
Pneumovax 23 | 00431648 |
Prevnar | 02335204 |
RabAvert | 02267667 |
Shingrix | 02468425 |
Td Adsorbed | 00514462 |
Trumenba | 02468751 |
Twinrix Adult | 02230578 |
Twinrix Jr. | 02237548 |
Typhim VI | 02130955 |
Varivax | 02246081 |
Vivaxim | 02248361 |
Vivotif | 00885975 |
YF-Vax | 00428833 |